General Information
Country Name | Libya |
Capital | Tripoli |
Motto | |
Area | 1,759,541 km2 |
Population | 6,541,948 (July 2015 est) |
Age structure | 0-14 years: 26.17% 15-24 years: 17.41% 25-54 years: 46.99% 55-64 years: 5.21% 65 years and over: 4.22% |
Exports | $10.86 billion (2015 est.) |
Exports - commodities | crude oil, refined petroleum products, natural gas, chemicals |
Exports - partners | Italy 32.1%, Germany 11.3%, China 8%, France 8%, Spain 5.6%, Netherlands 5.4%, Syria 5.3% (2015) |
Imports | $11.24 billion (2015 est.) |
Imports - commodities | machinery, semi-finished goods, food, transport equipment, consumer products |
Imports - partners | China 14.8%, Italy 12.9%, Turkey 11.1%, Tunisia 6.5%, France 6.1%, Spain 4.6%, Syria 4.5%, Egypt 4.4%, South Korea 4.3% (2015) |
Bilateral Agreements Switzerland-Libya
21 August 2005 | Agreement on air services |
08 December 2003 | Agreement on the Promotion and Mutual Protection of Investments |
20 August 2009 | Agreement on the settlement of a dispute |
13 June 2010 | Action plan and joint declaration on the settlement of disputes |