General Information
Country name | Mauritania |
Capital | Nouakchott |
Motto | Honor, Fraternity, Justice |
Area | 1,030,700 km2 |
Population | 4 000 000 |
Ages | 0-14 years 40,4 % 15-64 years 56,2 % 65 years and more 3,5 % |
Export $ billion | 1.705 |
export partners | China 45.3%, Italy 7.6%, Spain 6.1% (2014) |
export commodities | iron ore, fish and fish products, gold, copper, petroleum |
Import $ billion | 2.142 |
import partners | China 21.6%, Netherlands 9.4%, France 7.8%, Spain 6%, Morocco 5.3%, US 4.6% (2014) |
Trade with Switzerland
Export Switzerland (tons) | 15 |
Value (million CHF) | 309 |
Import from Switzerland (tons) | 590 |
Value (million CHF) | 14 |
Bilateral Agreements
13 March 1979 | Agreement on air services |
9 September 1976 | Agreement on the trade, the promotion and protection of investment and economic and technological cooperation |